Use este identificador para citar ou linkar para este item:
https://repositorio.ufpb.br/jspui/handle/123456789/585| Tipo: | TCC |
| Título: | Comportamento do algodoeiro herbáceo BRS Araripe em diferentes lâminas de irrigação no Cariri Cearense |
| Autor(es): | ALMEIDA, Érica Araújo B. de |
| Abstract: | The analysis of vegetative growth allows knowing the functional and structural differences among plants. It also allows evaluating the final growth of the plant as a whole and the contribution of different organs in the growth and overall productivity. This study aimed to evaluate the growth, the behavior of upland cotton BRS Araripe in different irrigation levels. The study was conducted at the Experimental Station of Cotton Embrapa, Barbalha, CE, Brazil, from July to December 2010. The experimental plot was a randomized block delineament with four replications and five irrigation treatments, arranged in a split plot design, equivalent to total water applied of 894.68 (L1), 711.81 (L2), 514.21 (L3); 418 , 93 (L4) and 260.93 (L5) mm, calculated by crop evapotranspiration (ETC = ET0 * Kc) being ET0 determined by the Penman-Monteith method. Climatic data for calculating ET0 were obtained from an Automatic Meteorological Station of the National Institute of Meteorology – INMET, at Barbalha, CE Brazil. It was concluded that the irrigation levels tested had effect on plant height, stem diameter and yield of the upland cotton BRS Araripe, highlighting the levels of irrigation plotted between L1 and L2. |
| Palavras-chave: | ALGODÃO FISIOLOGIA VEGETAL CRESCIMENTO VEGETAL PRODUÇÃO AGRÍCOLA |
| URI: | https://repositorio.ufpb.br/123456789/585 |
| Data do documento: | 17-Jul-2014 |
| Aparece nas coleções: | TCC - Agronomia |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ÉSAA11072014.pdf | 328,75 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
