Use este identificador para citar ou linkar para este item:
https://repositorio.ufpb.br/jspui/handle/123456789/960Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Rufino, Jessika Cavalcanti. | - |
| dc.date.accessioned | 2015-07-28T13:39:58Z | - |
| dc.date.available | 2015-07-28T13:39:58Z | - |
| dc.date.issued | 2015-07-28 | - |
| dc.identifier.uri | https://repositorio.ufpb.br/jspui/handle/123456789/960 | - |
| dc.description.abstract | For the growth of a child is progressive and that it develop their psychomotor and social skills, nutritional status has the same fundamental role, as the deficit or excess of changes expose it to potential risks of harm to health. The last three national surveys point to the decline in the prevalence of malnutrition and increasing obesity in populations, including children. The School of Basic Education, to be an institutional space, is considered ideal for developing nutrition and food education activities. Thus, this work includes the need to develop a monitoring service of the nutritional status of children in a school. This research aimed to determine the nutritional status of children assisted by a secondary school in the city of João Pessoa. Cross-sectional study in Basic Education School of the Federal University of Paraíba, Campus I, where were evaluated through weight and height, 116 children aged 24- 155 months old. The data, collected from August to October 2014 were analyzed in accordance with the appropriate parameters for each age group, through the indexes Weight/Height, Weight/Age, Height/Age and BMI/Age. The results of this study show that most of the students involved in the study has adequate nutritional status, however, a significant portion of the sample is above the considered ideal parameters, confirming the nutritional transition process occurred in Brazil and the importance of implementation measures to prevent and / or treat obesity. | pt_BR |
| dc.description.provenance | Submitted by Fernando Vieira (nandogusto6@gmail.com) on 2015-07-28T13:39:58Z No. of bitstreams: 1 JCR22062015.pdf: 762527 bytes, checksum: 299f00bf39bb7a186420a070aa845e05 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2015-07-28T13:39:58Z (GMT). No. of bitstreams: 1 JCR22062015.pdf: 762527 bytes, checksum: 299f00bf39bb7a186420a070aa845e05 (MD5) | en |
| dc.language.iso | pt | pt_BR |
| dc.publisher | Universidade Federal da Paraíba | pt_BR |
| dc.relation.ispartofseries | João Pessoa, PB:;2015 | - |
| dc.subject | Criança - Estado nutricional | pt_BR |
| dc.subject | Desnutrição | pt_BR |
| dc.subject | Obesidade | pt_BR |
| dc.subject | Transição nutricional | pt_BR |
| dc.subject | Educação alimentar | pt_BR |
| dc.subject | Educação nutricional | pt_BR |
| dc.title | Perfil nutricional de crianças assistidas em ambiente escolar no município de João Pessoa/PB | pt_BR |
| dc.type | TCC | pt_BR |
| dc.contributor.advisor1 | Lima,Roberto Teixeira | pt_BR |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/6227619657967368 | pt_BR |
| dc.creator.Lattes | : http://lattes.cnpq.br/9961768685347586 | pt_BR |
| dc.publisher.department | Nutrição | pt_BR |
| dc.publisher.initials | UFPB | pt_BR |
| dc.subject.cnpq | CNPQ:: CIÊNCIAS DA SAÚDE: NUTRIÇÃO | pt_BR |
| Aparece nas coleções: | TCC - Nutrição | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| JCR22062015.pdf | 744,66 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
