Use este identificador para citar ou linkar para este item:
https://repositorio.ufpb.br/jspui/handle/123456789/17018
Tipo: | TCC |
Título: | AVALIAÇÃO DO USO DE AMORTECEDORES DE MASSA SINTONIZADOS NA REDUÇÃO DE VIBRAÇÕES EM ESTRUTURAS SUBMETIDAS A CARGAS DINÂMICAS |
Autor(es): | Araujo, Natalia Santos Aquino de |
Primeiro Orientador: | Silva, Andrea Brasiliano |
Resumo: | Os avanços na Engenharia Civil, nos métodos computacionais e na ciência dos materiais tem proporcionado estruturas cada vez mais esbeltas, flexíveis, com grandes vãos e, portanto, mais suscetíveis à ocorrência de vibrações excessivas. Diante disso, frente à necessidade de garantir o bom desempenho da estrutura nas situações de serviço e evitar o comprometimento da segurança e integridade das edificações, é necessário que se busque alternativas para a atenuação das vibrações. O controle estrutural surge como uma das alternativas para essa problemática e pode ser classificado em passivo, ativo, semi-ativo e híbrido. O sistema passivo caracteriza-se por possuir funcionamento independente de qualquer tipo de energia externa e tem sido uma das técnicas mais implementadas na Engenharia Civil. O amortecedor de massa sintonizado (AMS) é um dispositivo de controle passivo composto por um ou vários sistemas massa-mola-amortecedor sintonizados de acordo com a frequência natural da estrutura que se quer se controlar. O objetivo deste trabalho é avaliar o uso de amortecedores de massa sintonizados sob diversas configurações - de quantidade e localização - na redução da reposta dinâmica de uma estrutura plana aporticada de concreto armado com dois, cinco e dez pavimentos submetida a excitações sísmicas e harmônicas. A estrutura é modelada em shear building em que cada andar representa um grau de liberdade e para a resolução das equações de movimento, no domínio do tempo, utilizou-se uma rotina computacional do MATLAB baseada na metodologia descrita por Newmark. Inicialmente, simulou-se as estruturas apenas com o amortecimento próprio e, posteriormente, baseado nos métodos descritos por Den Hartog, Villaverde e Jangid, obtiveram-se os parâmetros dos amortecedores de massa sintonizados que foram dispostos de diferentes formas: um AMS no topo, um AMS em cada pavimento da estrutura e dois AMS em paralelo no topo. Os resultados obtidos foram comparados e verificou-se que as estruturas apresentaram uma redução considerável em suas respostas dinâmicas para os dois tipos de carregamentos utilizados |
Abstract: | Advances in Civil Engineering, computational methods and materials science have provided increasingly slender, flexible structures with large spans and thus more susceptible to excessive vibration. Given this, given the need to ensure the good performance of the structure in service situations and avoid compromising the safety and integrity of buildings, it is necessary to look for alternatives to mitigate vibrations. Structural control is one of the alternatives to this problem and can be classified as passive, active, semi-active and hybrid. The passive system is characterized by having independent operation of any type of external energy and has been one of the most implemented techniques in Civil Engineering. The tuned mass damper (TMD) is a passive control device composed of one or more mass spring-damper systems tuned to the natural frequency of the structure to be controlled. The objective of this work is to evaluate the use of tuned mass dampers under various configurations - quantity and location - in the reduction of the dynamic response of a two, five and tem deck reinforced concrete flat structure subjected to seismic and harmonic excitations. The structure is modeled on shear building where each floor represents a degree of freedom and for the resolution of the equations of motion, in the time domain, a MATLAB computational routine based on the methodology described by Newmark was used. Initially, the structures were simulated with only its own damping, and later, based on the methods described by Den Hartog, Villaverde and Jangid, we obtained the parameters of the tuned mass dampers that were arranged in different ways: an TMD at the top, one TMD on each floor of the structure and two TMD in parallel at the top. The results were compared and it was verified that the structures presented a considerable reduction in their dynamic responses for the two types of loads used |
Palavras-chave: | Vibrações Controle Estrutural |
CNPq: | CNPQ::ENGENHARIAS |
Idioma: | por |
País: | Brasil |
Editor: | Universidade Federal da Paraíba |
Sigla da Instituição: | UFPB |
Departamento: | Engenharia Cívil e Ambiental |
Tipo de Acesso: | Acesso aberto |
URI: | https://repositorio.ufpb.br/jspui/handle/123456789/17018 |
Data do documento: | 3-Out-2019 |
Aparece nas coleções: | CT - TCC - Engenharia Civil e Ambiental |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
NSAA03102019.pdf | 3,5 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.