Use este identificador para citar ou linkar para este item:
https://repositorio.ufpb.br/jspui/handle/123456789/20237
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Souza, Ráisa Mendes Fernandes de | - |
dc.date.accessioned | 2021-06-29T14:12:10Z | - |
dc.date.available | 2021-02-23 | - |
dc.date.available | 2021-06-29T14:12:10Z | - |
dc.date.issued | 2020-12-15 | - |
dc.identifier.uri | https://repositorio.ufpb.br/jspui/handle/123456789/20237 | - |
dc.description.abstract | The current historical period has been marked by the progressive presence of information and communication technologies in human relations, which is also occurring in educational contexts. That is how learning objects were developed, defined initially and generically, as any digital content directed to education. One of the most prominent characteristics of learning objects is their capacity of reuse in other educational contexts other than the one that originated them. In order to guarantee their complete reuse, it is necessary to carefully analyze solutions that involve an adequate description of their metadata, taking into consideration its granularity and modularity. Starting from the problem configured by the inexistence of a model of representation of the information that considers the granularity and the modularity of the learning objects, in order to make a better recuperation of educational contents possible, this investigation intends to answer the following question: how to represent a learning object through its metadata, considering its granularity and modularity? The general objective of this work is to propose a model of representation through metadata focusing on the granularity and the modularity of the learning objects. The specific objectives are: to build the concept of informational granularity and modularity applied to the context of the learning objects; to investigate the patterns of existent metadata that intend to describe the learning objects, taking into consideration their aspects of form and content; to point out the indispensable elements to the representation of a learning object, considering its characteristics of granularity and modularity; lastly, to structure a model of representation to the learning objects, considering informational granularity and modularity. The research is underpinned by the hypothesis that the proposition of a model of representation of metadata that involves the granularity and the modularity of the learning objects enables a new perspective of organization, access and recuperation of these objects inside a repository of learning objects, potentializing the reuse of these digital resources. The research uses as its empirical universe, the collection of educational resources on health that belongs to the Ministry of Health.Through the application of the Quadripolar Method, constituted by the epistemological, theoretical, technical and morphological poles, it was possible to make the delineation of an operational model of learning object under the perspective of Information Science, gathering three distinct granularity layers: groups os learning objects, learning objects and information assets. Modularity, in the scope of this research, was exposed in a distinct manner, without any categories, thus being analyzed based on it's presence in the content of a digital object. As an additional result, a worflow was presented in order to point out in which stages of the digital objects description the layers of the learning object model proposed were present. It is reckonized the accomplishment of the quadripolar method application in the context of this research, containing all of its poles and showing that the relations between them are not always linear. The learning object operational model, the information representation model and the workflow as well are morphological pole's products. The reflections developed in this thesis points out a lack of scientific works on modularity and granularity in Information Science field. | pt_BR |
dc.description.provenance | Submitted by Jackson Nunes (jackson@biblioteca.ufpb.br) on 2021-06-15T14:01:15Z No. of bitstreams: 2 license_rdf: 805 bytes, checksum: c4c98de35c20c53220c07884f4def27c (MD5) RáisaMendesFernandesDeSouza_Tese.pdf: 6551966 bytes, checksum: 89c833e1eade962ebe835693b3ae3c26 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Biblioteca Digital de Teses e Dissertações BDTD (bdtd@biblioteca.ufpb.br) on 2021-06-29T14:12:10Z (GMT) No. of bitstreams: 2 license_rdf: 805 bytes, checksum: c4c98de35c20c53220c07884f4def27c (MD5) RáisaMendesFernandesDeSouza_Tese.pdf: 6551966 bytes, checksum: 89c833e1eade962ebe835693b3ae3c26 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2021-06-29T14:12:10Z (GMT). No. of bitstreams: 2 license_rdf: 805 bytes, checksum: c4c98de35c20c53220c07884f4def27c (MD5) RáisaMendesFernandesDeSouza_Tese.pdf: 6551966 bytes, checksum: 89c833e1eade962ebe835693b3ae3c26 (MD5) Previous issue date: 2020-12-15 | en |
dc.description.sponsorship | Nenhuma | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal da Paraíba | pt_BR |
dc.rights | Acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/br/ | * |
dc.subject | Objetos de aprendizagem | pt_BR |
dc.subject | Padrões de metadados | pt_BR |
dc.subject | Granularidade em objetos digitais | pt_BR |
dc.subject | Modularidade em objetos digitais | pt_BR |
dc.subject | Representação da informação | pt_BR |
dc.subject | Learning Objects | pt_BR |
dc.subject | Metadata Patterns | pt_BR |
dc.subject | Digital objects granularity | pt_BR |
dc.subject | Digital objects modularity | pt_BR |
dc.subject | Representation of information | pt_BR |
dc.title | Representação da informação de objetos de aprendizagem por meio de metadados: considerações sobre granularidade e modularidade | pt_BR |
dc.type | Tese | pt_BR |
dc.contributor.advisor1 | Oliveira, Henry Poncio Cruz de | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4231993792347599 | pt_BR |
dc.contributor.advisor-co1 | Albuquerque, Maria Elizabeth Baltar Carneiro de | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/9310201739348129 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1253755867632846 | pt_BR |
dc.description.resumo | O período histórico atual vem sendo marcado pela presença progressiva das tecnologias de informação e comunicação nas relações humanas, o que também vem ocorrendo nos contextos educacionais. Assim surgiram os objetos de aprendizagem, definidos inicialmente como qualquer conteúdo digital voltado para a educação. Uma das características mais proeminentes dos objetos de aprendizagem é a sua capacidade de reuso em outras realidades educacionais que não aquelas que os originaram. Para garantir a sua plena reutilização, é necessário se debruçar sobre soluções que envolvam uma descrição adequada de seus metadados, levando em consideração a granularidade e a modularidade. Partindo do problema configurado na inexistência de um modelo de representação da informação, no âmbito da Ciência da Informação, que considere a granularidade e a modularidade dos objetos de aprendizagem, para assim ser possível uma melhor recuperação de conteúdos educacionais, a presente investigação propõe-se responder à seguinte indagação: como representar um objeto de aprendizagem por meio de seus metadados, considerando sua granularidade e sua modularidade? O objetivo geral deste trabalho é propor um modelo de representação por meio dos metadados, considerando a granularidade e a modularidade dos objetos de aprendizagem. A pesquisa alicerçou-se na hipótese de que a proposição de um modelo de representação de metadados que envolva a granularidade e a modularidade dos objetos de aprendizagem possibilita uma nova perspectiva de organização, acesso e recuperação desses objetos dentro de um repositório de objetos de aprendizagem, potencializando o reuso desses recursos digitais. A pesquisa teve como universo empírico o Acervo de Recursos Educacionais em Saúde, que por sua vez está vinculado ao Ministério da Saúde. Por meio da aplicação do Método Quadripolar, constituído pelos polos epistemológico, teórico, técnico e morfológico, chegou-se ao delineamento de um modelo operacional de objeto de aprendizagem para a Ciência da Informação que contemple três camadas distintas de granularidade: os grupos de objetos de aprendizagem, os objetos de aprendizagem e os ativos de informação. A modularidade, no âmbito dessa pesquisa, foi proposta de uma forma distinta, sem contemplar categorias e sim sendo analisada a partir de sua presença ou não no conteúdo do objeto digital. Também foi apresentado um modelo de representação da informação que abarca essas três categorias de granularidade. Como resultado adicional, foi proposto um fluxo de trabalho como forma de visualizar em quais etapas da descrição dos objetos digitais estariam presentes as camadas do modelo de objeto de aprendizagem proposto. Conclui-se o êxito da aplicação do Método Quadripolar no contexto da presente pesquisa, contemplando todos os polos e evidenciando que o fluxo entre eles não é sempre linear. O modelo operacional de objeto de aprendizagem, assim como o modelo de representação da informação e o fluxo de trabalho são produtos do polo morfológico. A evolução das reflexões tecidas nesta tese evidenciou escassa literatura científica sobre modularidade e granularidade na área da Ciência da informação. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Ciências Sociais Aplicadas | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Ciência da Informação | pt_BR |
dc.publisher.initials | UFPB | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::CIENCIA DA INFORMACAO | pt_BR |
Aparece nas coleções: | Centro de Ciências Sociais e Aplicadas (CCSA) - Programa de Pós-Graduação em Ciência da Informação |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
RáisaMendesFernandesDeSouza_Tese.pdf | 6,4 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma
Licença Creative Commons