Use este identificador para citar ou linkar para este item:
https://repositorio.ufpb.br/jspui/handle/123456789/29843
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Issifu, Adamu | - |
dc.date.accessioned | 2024-03-12T14:22:25Z | - |
dc.date.available | 2021-10-08 | - |
dc.date.available | 2024-03-12T14:22:25Z | - |
dc.date.issued | 2021-07-30 | - |
dc.identifier.uri | https://repositorio.ufpb.br/jspui/handle/123456789/29843 | - |
dc.description.abstract | This thesis is intended to contribute to the long standing problems associated with theoretical QCD theory. We aim at touching on all possible QCD features such as; color confinement, asymptotic freedom and chiral symmetry breaking. We focus on QCD phenomenology by considering an effective theory for Dp-branes at tachyonic vacuum. We will highlight the behaviour of the particles in both the high energy and low energy regions in the framework of the theory. But a particular attention will be devoted to the behaviour of the particles in the IR region where the particles are nonperturbative with a relatively large running coupling. This is intended to enhance the current understanding of nonperturbative QCD. We will study several confining features including; glueball masses, QCD beta function β(Q2 ), the strong running coupling αs(Q2 ), QCD vacuum, vector, scalar and net confining potentials with their associated string tensions. We explore the effect of temperature on the models resulting into thermal deconfinement and restoration of chiral symmetry at higher temperatures beyond the critical temperature of the system. The scalar field that modify the DBI theory is related to tachyons, and it is carefully defined to produce Spontaneous Symmetry Breaking (SSB) of the system. This phenomenon will make it possible to investigate elementary particles, dual superconductivity, glueballs, glueball-meson mix and other phase transitions. | pt_BR |
dc.description.provenance | Submitted by Marília Cosmos (marilia@biblioteca.ufpb.br) on 2024-03-12T14:22:25Z No. of bitstreams: 2 license_rdf: 805 bytes, checksum: c4c98de35c20c53220c07884f4def27c (MD5) AdamuIssifu_Tese.pdf: 3416540 bytes, checksum: 55cd80ce469d92587df4534e8128998e (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-03-12T14:22:25Z (GMT). No. of bitstreams: 2 license_rdf: 805 bytes, checksum: c4c98de35c20c53220c07884f4def27c (MD5) AdamuIssifu_Tese.pdf: 3416540 bytes, checksum: 55cd80ce469d92587df4534e8128998e (MD5) Previous issue date: 2021-07-30 | en |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal da Paraíba | pt_BR |
dc.rights | Acesso aberto | pt_BR |
dc.rights | Attribution-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/br/ | * |
dc.subject | Física | pt_BR |
dc.subject | Fenomenologia QCD | pt_BR |
dc.subject | Matéria taquiônica | pt_BR |
dc.subject | Confinamento | pt_BR |
dc.subject | Potencial linear | pt_BR |
dc.title | QCD phenomenology in tachyon condensation theory | pt_BR |
dc.type | Tese | pt_BR |
dc.contributor.advisor1 | Brito, Francisco de Assis de | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4294161599213457 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5795934328107935 | pt_BR |
dc.description.resumo | Sem resumo. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Física | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Física | pt_BR |
dc.publisher.initials | UFPB | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::FISICA | pt_BR |
Aparece nas coleções: | Centro de Ciências Exatas e da Natureza (CCEN) - Programa de Pós-Graduação em Física |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
AdamuIssifu_Tese.pdf | 3,34 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma
Licença Creative Commons